…
…
Uptify (Mong Kok): latest transaction prices, price index, current listings and an instant valuation for every block. 3 sales in the last 12 months, median $18,779 per saleable sq ft.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-09-01 | 千望 | 7 | 318 | HK$4.75M | $14,937 |
| 2026-05-21 | 千望 | 7 | 172 | HK$3.23M | $18,779 |
| 2026-03-25 | 千望 | 3 | 179 | HK$3.65M | $20,391 |
| 2025-08-28 | 千望 | 10 | 194 | HK$3.18M | $16,392 |
| 2025-07-07 | 千望 | 21 | 281 | HK$4.55M | $16,185 |
| 2025-07-03 | 千望 | 20 | 281 | HK$3.65M | $13,000 |
| 2025-07-03 | 千望 | 3 | 179 | HK$3.35M | $18,725 |
| 2025-06-30 | 千望 | 22 | 281 |
| HK$3.71M |
| $13,200 |
| 2025-06-27 | 千望 | 23 | 281 | HK$3.74M | $13,300 |
| 2025-06-27 | 千望 | 15 | 281 | HK$3.74M | $13,300 |