Hong Kong rental yields by estate
603 estates with enough rentals and sales; median gross yield 3.68%.
Top 30 estates by gross yield
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Pearl City Mansion | 5.35% | $48.0 | $10,751 | 16 |
| 2Ava 61 | 5.19% | $73.2 | $16,920 | 19 |
| 3Mont Vert | 5.14% | $40.0 | $9,327 | 44 |
| 4Mangrove | 5.12% | $74.4 | $17,448 | 18 |
| 5Ava 228 | 5.09% | $66.4 | $15,645 | 20 |
| 6High One | 5.06% | $61.7 | $14,652 | 20 |
| 7Greenwood Garden | 4.96% | $52.5 | $12,684 | 26 |
| 8The Paseo | 4.92% | $69.4 | $16,937 | 11 |
| 9Hay Wah Building | 4.89% | $53.9 | $13,224 | 17 |
| 10Golden Lion Garden | 4.86% | $50.2 | $12,402 | 158 |
| 11Johnston Building | 4.84% | $47.9 | $11,883 | 11 |
| 12One Prestige | 4.83% | $79.6 | $19,760 | 12 |
| 13Ocean Camino | 4.77% | $35.0 | $8,807 | 94 |
| 14Allway Garden | 4.77% | $30.1 | $7,579 | 15 |
| 15Laichikok Bay Garden | 4.76% | $37.4 | $9,416 | 19 |
| 16The Garrison | 4.73% | $70.6 | $17,888 | 39 |
| 17Harbour Park | 4.70% | $58.2 | $14,855 | 37 |
| 18Jade Plaza | 4.69% | $45.8 | $11,731 | 43 |
| 19Shatinpark | 4.68% | $47.1 | $12,069 | 30 |
| 20Mayfair Gardens | 4.67% | $38.8 | $9,975 | 31 |
| 21Upper East | 4.64% | $63.4 | $16,398 | 100 |
| 22Beautiful Garden | 4.64% | $44.7 | $11,571 | 14 |
| 23The Met. Bliss | 4.63% | $53.7 | $13,924 | 43 |
| 24Chong Yip Centre | 4.62% | $50.2 | $13,046 | 10 |
| 25T Plus | 4.61% | $54.8 | $14,255 | 72 |
| 26The Met. Blossom | 4.61% | $51.9 | $13,517 | 85 |
| 27Eightland Gardens | 4.60% | $36.6 | $9,550 | 14 |
| 28Aspen Crest | 4.60% | $53.9 | $14,070 | 17 |
| 29Tai Wo Centre | 4.58% | $45.5 | $11,905 | 10 |
| 30The Vantage | 4.58% | $67.8 | $17,766 | 37 |
HOS estates are left out of the ranking: most resale prices exclude the unpaid land premium, which inflates the yield (they are marked “HOS” in the district lists).
By district
Tai Waimedian 4.41% · 14 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1May Shing CourtHOS | 5.01% | $37.7 | $9,031 | 17 |
| 2Golden Lion Garden | 4.86% | $50.2 | $12,402 | 158 |
| 3Richview VillaHOS | 4.79% | $35.6 | $8,924 | 10 |
| 4The Garrison | 4.73% | $70.6 | $17,888 | 39 |
| 5Seaview GardenHOS | 4.73% | $44.1 | $11,177 | 19 |
| 6Carado GardenHOS | 4.71% | $38.8 | $9,898 | 20 |
| 7The Met. Acappella | 4.50% | $51.9 | $13,843 | 92 |
| 8Grandeur Garden | 4.41% | $55.7 | $15,147 | 90 |
| 9Greenview Garden | 4.38% | $42.2 | $11,560 | 10 |
| 10Grandway GardenHOS | 4.09% | $42.9 | $12,587 | 16 |
To Kwa Wanmedian 4.36% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Upper East | 4.64% | $63.4 | $16,398 | 100 |
| 2The Zutten | 4.57% | $63.1 | $16,589 | 19 |
| 3Artisan Garden | 4.38% | $58.0 | $15,882 | 18 |
| 4My Place | 4.36% | $54.4 | $14,969 | 13 |
| 5Grand Waterfront | 3.56% | $46.7 | $15,730 | 53 |
| 6Sky Tower | 3.42% | $47.0 | $16,488 | 88 |
Mei Foo | Wah Kingmedian 4.36% · 7 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Laichikok Bay Garden | 4.76% | $37.4 | $9,416 | 19 |
| 2Ching Lai CourtHOS | 4.59% | $38.2 | $9,977 | 48 |
| 3Yuet Lai CourtHOS | 4.56% | $33.4 | $8,789 | 10 |
| 4Mei Foo Sun Chuen | 4.36% | $38.6 | $10,644 | 334 |
| 5Highland Park | 4.15% | $32.4 | $9,346 | 22 |
| 6Nob Hill | 3.54% | $44.2 | $14,989 | 25 |
| 7Manhattan Hill | 2.97% | $48.4 | $19,538 | 42 |
Sha Tinmedian 4.15% · 18 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Greenwood Garden | 4.96% | $52.5 | $12,684 | 26 |
| 2Shatinpark | 4.68% | $47.1 | $12,069 | 30 |
| 3Chuen Fai Centre | 4.56% | $46.4 | $12,203 | 16 |
| 4Yue Tin CourtHOS | 4.45% | $38.0 | $10,245 | 15 |
| 5Garden Rivera | 4.36% | $51.9 | $14,268 | 76 |
| 6Belair Gardens | 4.28% | $33.3 | $9,343 | 11 |
| 7Wai Wah Centre | 4.27% | $51.8 | $14,545 | 102 |
| 8Lucky Plaza | 4.26% | $47.0 | $13,235 | 91 |
| 9Shatin Centre | 4.19% | $52.0 | $14,874 | 169 |
| 10City One Shatin | 4.15% | $47.5 | $13,758 | 511 |
Kwai Chungmedian 4.08% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Edition 178 | 4.44% | $61.9 | $16,741 | 20 |
| 2Kwai Fong Terrace | 4.20% | $38.0 | $10,869 | 10 |
| 3New Kwai Fong Gardens | 4.08% | $43.3 | $12,723 | 66 |
| 4Sun Kwai Hing Gardens | 4.08% | $37.5 | $11,042 | 15 |
| 5Kwai Chung Plaza | 3.69% | $45.0 | $14,623 | 21 |
| 6Horizon Place | 3.67% | $43.1 | $14,094 | 13 |
Wan Chai | Causeway Baymedian 4.07% · 16 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Pearl City Mansion | 5.35% | $48.0 | $10,751 | 16 |
| 2Hay Wah Building | 4.89% | $53.9 | $13,224 | 17 |
| 3Johnston Building | 4.84% | $47.9 | $11,883 | 11 |
| 4Viking Garden | 4.30% | $53.3 | $14,878 | 18 |
| 5Brilliant Court | 4.25% | $64.0 | $18,079 | 18 |
| 6Southorn Garden | 4.22% | $49.3 | $14,037 | 36 |
| 7Queen's Cube | 4.22% | $71.1 | $20,246 | 43 |
| 8Causeway Centre | 4.18% | $56.3 | $16,159 | 27 |
| 9J Residence | 4.07% | $56.8 | $16,751 | 53 |
| 10Convention Plaza Apartments | 3.84% | $56.7 | $17,706 | 55 |
Cheung Sha Wan | Sham Shui Pomedian 4.02% · 18 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Ava 61 | 5.19% | $73.2 | $16,920 | 19 |
| 2Ava 228 | 5.09% | $66.4 | $15,645 | 20 |
| 3High One | 5.06% | $61.7 | $14,652 | 20 |
| 4Harbour Park | 4.70% | $58.2 | $14,855 | 37 |
| 5The Amused | 4.39% | $54.1 | $14,779 | 10 |
| 6The Paddington | 4.11% | $63.9 | $18,650 | 53 |
| 7Belgravia Place | 4.07% | $62.8 | $18,546 | 175 |
| 8Jloft | 4.03% | $62.9 | $18,749 | 20 |
| 9The Vertex | 4.02% | $55.4 | $16,534 | 81 |
| 10Park One | 4.02% | $52.9 | $15,799 | 13 |
Tai Pomedian 4.01% · 30 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Yat Nga CourtHOS | 5.36% | $36.9 | $8,244 | 44 |
| 2Mont Vert | 5.14% | $40.0 | $9,327 | 44 |
| 3Jade Plaza | 4.69% | $45.8 | $11,731 | 43 |
| 4Beautiful Garden | 4.64% | $44.7 | $11,571 | 14 |
| 5Eightland Gardens | 4.60% | $36.6 | $9,550 | 14 |
| 6Tai Wo Centre | 4.58% | $45.5 | $11,905 | 10 |
| 7Greenery Plaza | 4.53% | $43.9 | $11,620 | 13 |
| 8Tai Po PlazaHOS | 4.52% | $37.7 | $10,000 | 21 |
| 9Fortune Plaza | 4.49% | $43.3 | $11,571 | 25 |
| 10Tai Po Centre | 4.38% | $42.9 | $11,755 | 164 |
Hung Hummedian 3.99% · 5 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Mangrove | 5.12% | $74.4 | $17,448 | 18 |
| 2The Vantage | 4.58% | $67.8 | $17,766 | 37 |
| 3Baker Circle One | 3.99% | $71.5 | $21,495 | 142 |
| 4The Haddon | 3.94% | $65.1 | $19,840 | 56 |
| 5The Metropolis Residence | 3.89% | $52.7 | $16,282 | 44 |
Kowloon Baymedian 3.98% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Lok Nga CourtHOS | 4.85% | $33.0 | $8,174 | 10 |
| 2Tak Bo Garden | 4.38% | $46.6 | $12,766 | 85 |
| 3Amoy Gardens | 4.11% | $43.8 | $12,788 | 224 |
| 4Telford Gardens | 3.98% | $35.7 | $10,781 | 145 |
| 5Uptown East | 3.63% | $51.2 | $16,936 | 42 |
| 6The Aperture | 3.14% | $53.1 | $20,305 | 32 |
Tsing Yimedian 3.97% · 11 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Ching Tai CourtHOS | 4.99% | $36.9 | $8,868 | 25 |
| 2Ching Wah CourtHOS | 4.79% | $33.3 | $8,354 | 30 |
| 3Mayfair Gardens | 4.67% | $38.8 | $9,975 | 31 |
| 4Tsing Yi Garden | 4.34% | $43.3 | $11,953 | 58 |
| 5The Grand Marine | 3.99% | $48.4 | $14,551 | 112 |
| 6Greenery Plaza | 3.97% | $40.5 | $12,225 | 107 |
| 7Rambler Crest | 3.89% | $34.7 | $10,723 | 24 |
| 8Grand Horizon | 3.56% | $37.3 | $12,564 | 48 |
| 9Mount Haven | 3.50% | $34.4 | $11,813 | 24 |
| 10Villa Esplanada | 3.39% | $42.1 | $14,884 | 116 |
Kornhill | Quarry Baymedian 3.92% · 10 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Kornhill GardenHOS | 4.39% | $43.6 | $11,909 | 21 |
| 2Nan Fung Sun Chuen | 4.37% | $45.5 | $12,506 | 81 |
| 3Novum East | 4.25% | $68.3 | $19,269 | 41 |
| 4Mount Parker Lodge | 4.16% | $38.2 | $11,021 | 22 |
| 5Westlands Court | 3.98% | $48.2 | $14,533 | 40 |
| 6Kornville | 3.92% | $45.2 | $13,839 | 18 |
| 7Parkvale | 3.77% | $43.2 | $13,742 | 16 |
| 8Kornhill | 3.76% | $42.6 | $13,618 | 191 |
| 9Finnie | 3.29% | $69.5 | $25,365 | 13 |
| 10The Orchards | 3.00% | $52.5 | $20,959 | 28 |
Tai Kok Tsui | Yau Ma Tei | Mong Kokmedian 3.83% · 17 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Larchwood | 4.49% | $69.7 | $18,647 | 70 |
| 2Park Ivy | 4.39% | $54.1 | $14,798 | 12 |
| 3Eltanin‧Square Mile | 4.34% | $67.1 | $18,571 | 124 |
| 4Park Summit | 4.24% | $52.8 | $14,964 | 73 |
| 5Cetus‧Square Mile | 4.13% | $66.8 | $19,414 | 134 |
| 6Aquila.Square Mile | 4.09% | $69.4 | $20,362 | 82 |
| 7Skypark | 4.07% | $54.0 | $15,914 | 26 |
| 8Gateway.Square Mile | 3.92% | $66.7 | $20,406 | 62 |
| 9L.Living 23 | 3.83% | $56.4 | $17,665 | 17 |
| 10I-Home | 3.82% | $44.5 | $13,999 | 10 |
Pok Fu Lam | Aberdeen | Ap Lei CHaumedian 3.83% · 12 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Yue Fai CourtHOS | 4.75% | $39.0 | $9,844 | 21 |
| 2Chi Fu Fa Yuen | 4.18% | $39.3 | $11,293 | 190 |
| 3Abba House | 4.15% | $45.4 | $13,138 | 11 |
| 4Pokfulam Gardens | 4.14% | $39.4 | $11,399 | 37 |
| 5Grandview Garden | 4.09% | $45.3 | $13,295 | 16 |
| 6Aberdeen Centre | 3.91% | $37.6 | $11,530 | 39 |
| 7H.Bonaire | 3.83% | $53.0 | $16,615 | 10 |
| 8Aruna | 3.78% | $64.5 | $20,468 | 13 |
| 9Baguio Villa | 3.53% | $40.5 | $13,775 | 59 |
| 10Sham Wan Towers | 3.50% | $46.9 | $16,074 | 71 |
Tuen Munmedian 3.79% · 46 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1T Plus | 4.61% | $54.8 | $14,255 | 72 |
| 2Siu On CourtHOS | 4.38% | $24.1 | $6,594 | 16 |
| 3La Belle Mansion | 4.37% | $34.6 | $9,511 | 24 |
| 4Chi Lok Fa YuenHOS | 4.26% | $26.0 | $7,327 | 11 |
| 5Hong Tak Gardens | 4.13% | $30.1 | $8,727 | 15 |
| 6Prime View GardenHOS | 4.13% | $25.6 | $7,447 | 23 |
| 7The Colonnades | 4.07% | $32.3 | $9,514 | 24 |
| 8Siu Hei CourtHOS | 4.07% | $28.6 | $8,434 | 21 |
| 9Eldo Court | 4.06% | $30.1 | $8,920 | 14 |
| 10Siu Hong CourtHOS | 4.05% | $26.4 | $7,809 | 74 |
Sai Kungmedian 3.77% · 5 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Sierra Sea | 4.08% | $44.0 | $12,949 | 124 |
| 2The Mediterranean | 4.00% | $39.5 | $11,844 | 15 |
| 3Symphony Bay | 3.77% | $31.5 | $10,008 | 20 |
| 4Marina Cove | 3.65% | $44.2 | $14,541 | 13 |
| 5Mount Pavilia | 3.00% | $41.0 | $16,408 | 29 |
Sham Tseng | Castle Peak Roadmedian 3.77% · 20 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Ocean Camino | 4.77% | $35.0 | $8,807 | 94 |
| 2Hong Kong Garden | 4.23% | $26.3 | $7,456 | 73 |
| 3Seaview Villas | 4.14% | $22.1 | $6,411 | 13 |
| 4Hong Kong Gold Coast | 4.08% | $28.1 | $8,264 | 53 |
| 5Avignon | 4.06% | $27.0 | $7,977 | 14 |
| 6The Carmel | 3.91% | $29.9 | $9,181 | 14 |
| 7Oma Oma | 3.85% | $29.9 | $9,311 | 23 |
| 8The Royale | 3.84% | $36.8 | $11,506 | 134 |
| 9The Bloomsway | 3.83% | $32.6 | $10,219 | 86 |
| 10Sea Crest Villa | 3.82% | $29.0 | $9,096 | 47 |
Fo Tan | Kau To Shanmedian 3.74% · 9 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Woodland Gardens | 4.25% | $35.2 | $9,949 | 12 |
| 2Jubilee Gardens | 4.16% | $39.4 | $11,373 | 73 |
| 3Dragons Range | 3.90% | $37.7 | $11,598 | 79 |
| 4The Arles | 3.85% | $57.8 | $18,006 | 282 |
| 5The Grandville | 3.74% | $41.5 | $13,304 | 16 |
| 6Royal Ascot | 3.32% | $35.3 | $12,769 | 87 |
| 7The Palazzo | 3.19% | $44.8 | $16,838 | 118 |
| 8El Futuro | 2.90% | $41.9 | $17,331 | 18 |
| 9La Vetta | 2.53% | $36.3 | $17,212 | 18 |
Kennedy Town | Sai Ying Punmedian 3.74% · 28 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Chong Yip Centre | 4.62% | $50.2 | $13,046 | 10 |
| 2Smithfield Terrace | 4.37% | $58.8 | $16,150 | 44 |
| 3Connaught Garden | 4.29% | $61.3 | $17,137 | 11 |
| 4The Highline | 4.05% | $81.0 | $24,007 | 17 |
| 5One.Artlane | 4.04% | $79.9 | $23,745 | 95 |
| 6Two.Artlane | 3.95% | $84.7 | $25,701 | 74 |
| 7Cayman Rise | 3.93% | $54.7 | $16,681 | 18 |
| 8High West | 3.92% | $62.7 | $19,200 | 22 |
| 9One Pacific Heights | 3.82% | $58.9 | $18,497 | 10 |
| 10Artisan House | 3.81% | $78.1 | $24,602 | 85 |
Sai Wan Homedian 3.72% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Parker33 | 4.46% | $67.8 | $18,230 | 25 |
| 2The Holborn | 4.08% | $73.2 | $21,529 | 95 |
| 3Felicity Garden | 3.87% | $37.9 | $11,751 | 10 |
| 4Lei King Wan | 3.72% | $43.8 | $14,137 | 84 |
| 5Grand Promenade | 3.26% | $53.4 | $19,679 | 250 |
| 6Les Saisons | 3.06% | $52.0 | $20,394 | 61 |
Lam Tin | Yau Tongmedian 3.72% · 9 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Hong Wah CourtHOS | 4.68% | $34.0 | $8,712 | 11 |
| 2One East Coast | 4.48% | $57.3 | $15,367 | 80 |
| 3Chill Residence | 3.86% | $50.4 | $15,675 | 65 |
| 4Laguna City | 3.74% | $36.2 | $11,605 | 188 |
| 5Sceneway Garden | 3.72% | $38.7 | $12,492 | 89 |
| 6The Coast Line | 3.56% | $46.8 | $15,775 | 134 |
| 7Montego Bay | 3.34% | $49.9 | $17,893 | 60 |
| 8Peninsula East | 3.23% | $36.3 | $13,500 | 18 |
| 9Koko Hills | 3.04% | $50.4 | $19,872 | 93 |
Tsuen Wan | Belvedere Gardenmedian 3.68% · 28 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Clague Garden EstateHOS | 5.07% | $39.1 | $9,252 | 10 |
| 2Allway Garden | 4.77% | $30.1 | $7,579 | 15 |
| 3Greenview Court | 4.54% | $33.3 | $8,805 | 20 |
| 4Tsuen Tak Gardens | 4.47% | $39.6 | $10,646 | 17 |
| 5Tsuen Wan Centre | 4.40% | $36.5 | $9,938 | 56 |
| 6Tsuen King Garden | 4.16% | $36.5 | $10,514 | 47 |
| 7Riviera Gardens | 4.14% | $35.4 | $10,261 | 47 |
| 8Tsuen Kam Centre | 4.12% | $42.8 | $12,480 | 26 |
| 9The Aurora | 3.99% | $63.1 | $19,014 | 101 |
| 10H Cube | 3.93% | $50.6 | $15,442 | 45 |
Ma On Shanmedian 3.66% · 20 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Kam Ying CourtHOS | 4.96% | $31.8 | $7,690 | 14 |
| 2The Met. Bliss | 4.63% | $53.7 | $13,924 | 43 |
| 3The Met. Blossom | 4.61% | $51.9 | $13,517 | 85 |
| 4The Waterside | 3.87% | $37.6 | $11,681 | 11 |
| 5Monte Vista | 3.83% | $34.8 | $10,882 | 35 |
| 6Seanorama | 3.80% | $37.1 | $11,731 | 19 |
| 7Vista Paradiso | 3.80% | $36.8 | $11,629 | 38 |
| 8Altissimo | 3.77% | $46.6 | $14,841 | 32 |
| 9Sunshine City | 3.76% | $44.5 | $14,184 | 180 |
| 10Ma On Shan Centre | 3.71% | $41.2 | $13,310 | 29 |
Whampoa | Lagunamedian 3.64% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Whampoa Estate | 4.57% | $46.5 | $12,229 | 22 |
| 2Whampoa Garden | 3.98% | $44.9 | $13,537 | 132 |
| 3Royal Peninsula | 3.80% | $50.1 | $15,821 | 41 |
| 4Harbour Place | 3.64% | $50.5 | $16,632 | 107 |
| 5Laguna Verde | 3.31% | $46.0 | $16,701 | 155 |
| 6Stars By The Harbour | 2.99% | $55.4 | $22,252 | 11 |
Sheung Shui | Fanling | Kwu Tungmedian 3.64% · 25 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Ka Shing CourtHOS | 4.51% | $27.4 | $7,289 | 14 |
| 2Green Leaves GardenHOS | 4.21% | $24.2 | $6,903 | 21 |
| 3Choi Po CourtHOS | 4.21% | $30.3 | $8,645 | 87 |
| 4Commune Modern | 4.01% | $40.2 | $12,028 | 33 |
| 5Fanling Town Center | 3.88% | $34.5 | $10,674 | 128 |
| 6Fanling Centre | 3.88% | $34.3 | $10,605 | 128 |
| 7Sheungshui Town Center | 3.86% | $34.1 | $10,594 | 74 |
| 8Lung Fung Garden | 3.85% | $36.5 | $11,377 | 37 |
| 9Avon Park | 3.80% | $32.3 | $10,200 | 34 |
| 10One Innovale | 3.74% | $41.8 | $13,432 | 189 |
Yuen Longmedian 3.61% · 33 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Sereno Verde | 4.39% | $36.0 | $9,841 | 116 |
| 2Ho Shun Yee Building | 4.29% | $39.4 | $11,016 | 23 |
| 3Park Royale | 4.22% | $28.4 | $8,079 | 19 |
| 4Kui Fat Building | 4.21% | $30.8 | $8,787 | 12 |
| 5The Parkland | 4.20% | $39.2 | $11,208 | 16 |
| 6Ho Shun Tai Building | 4.18% | $37.2 | $10,692 | 15 |
| 7Villa By The Park | 3.92% | $33.4 | $10,234 | 30 |
| 8Twin Regency | 3.85% | $36.4 | $11,360 | 50 |
| 9Grand Del Sol | 3.82% | $28.2 | $8,850 | 21 |
| 10Imperial Villas | 3.75% | $27.4 | $8,747 | 10 |
Kowloon Tongmedian 3.60% · 3 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Beacon Heights | 3.89% | $37.6 | $11,595 | 14 |
| 2Dynasty Heights | 3.60% | $46.0 | $15,329 | 19 |
| 3One Beacon Hill | 2.92% | $54.0 | $22,203 | 43 |
Diamond Hill | Wong Tai Sinmedian 3.59% · 10 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Aspen Crest | 4.60% | $53.9 | $14,070 | 17 |
| 2Lung Poon CourtHOS | 4.53% | $42.2 | $11,183 | 54 |
| 3Allegro | 4.20% | $66.3 | $18,954 | 13 |
| 4Phoenext | 4.16% | $61.7 | $17,769 | 40 |
| 5Galaxia | 3.74% | $45.7 | $14,642 | 71 |
| 6Bel Air Heights | 3.59% | $40.9 | $13,660 | 11 |
| 7Aria Kowloon Peak | 3.47% | $38.6 | $13,359 | 21 |
| 8Lions Rise | 3.34% | $45.7 | $16,405 | 90 |
| 9The Latitude | 3.22% | $46.9 | $17,512 | 120 |
| 10Eight Southpark | 3.13% | $63.6 | $24,425 | 45 |
Tseung Kwan Omedian 3.58% · 34 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Po Ming CourtHOS | 6.10% | $42.2 | $8,310 | 10 |
| 2Hin Ming CourtHOS | 5.57% | $45.6 | $9,815 | 18 |
| 3Fu Ning GardenHOS | 5.56% | $32.7 | $7,068 | 16 |
| 4Verbena HeightsHOS | 5.01% | $37.4 | $8,963 | 21 |
| 5Ying Ming CourtHOS | 4.92% | $35.4 | $8,628 | 17 |
| 6Hong Sing GardensHOS | 4.67% | $28.1 | $7,230 | 11 |
| 7On Ning GardenHOS | 4.41% | $36.6 | $9,946 | 34 |
| 8Manor Hill | 4.15% | $55.2 | $15,958 | 468 |
| 9Finery Park | 4.07% | $38.7 | $11,387 | 13 |
| 10Well On Garden | 3.95% | $40.3 | $12,241 | 34 |
Shau Kei Wan | Chai Wanmedian 3.55% · 4 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Oria | 3.67% | $64.0 | $20,931 | 18 |
| 2Lime Gala | 3.64% | $53.8 | $17,739 | 32 |
| 3Island Resort | 3.55% | $47.3 | $15,990 | 56 |
| 4Island Garden | 3.28% | $44.9 | $16,412 | 43 |
Kwun Tongmedian 3.48% · 3 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Bal Residence | 4.06% | $53.4 | $15,782 | 14 |
| 2Park Metropolitan | 3.48% | $41.2 | $14,205 | 21 |
| 3Grand Central | 3.25% | $47.0 | $17,370 | 310 |
North Pointmedian 3.45% · 14 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1One Prestige | 4.83% | $79.6 | $19,760 | 12 |
| 2Novum Point | 4.17% | $74.9 | $21,533 | 30 |
| 3The Consonance | 4.13% | $75.7 | $21,975 | 53 |
| 4Fortress Metro Tower | 4.05% | $49.5 | $14,656 | 20 |
| 5City Garden | 3.87% | $41.4 | $12,851 | 36 |
| 6Island Place | 3.59% | $47.2 | $15,742 | 12 |
| 7Provident Centre | 3.52% | $41.4 | $14,116 | 22 |
| 8Jones Hive | 3.45% | $64.6 | $22,483 | 16 |
| 9Harbour Heights | 3.41% | $45.8 | $16,113 | 12 |
| 10Fleur Pavilia | 3.23% | $57.3 | $21,244 | 73 |
Lai Chi Kokmedian 3.44% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1The Pacifica | 3.50% | $47.3 | $16,220 | 93 |
| 2The Sparkle | 3.49% | $42.2 | $14,504 | 20 |
| 3Banyan Garden | 3.46% | $46.4 | $16,096 | 99 |
| 4Liberte | 3.44% | $46.0 | $16,015 | 75 |
| 5Aqua Marine | 3.39% | $45.6 | $16,141 | 54 |
| 6One West Kowloon | 3.39% | $41.5 | $14,686 | 21 |
Tin Shui Waimedian 3.41% · 10 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Tin Lai CourtHOS | 5.89% | $33.2 | $6,761 | 10 |
| 2Tin Chung CourtHOS | 4.40% | $24.4 | $6,650 | 12 |
| 3Ping Yan CourtHOS | 3.92% | $30.5 | $9,351 | 15 |
| 4Tin Oi CourtHOS | 3.86% | $22.8 | $7,078 | 14 |
| 5Kingswood Villas | 3.56% | $25.9 | $8,730 | 591 |
| 6Wetland Seasons Park | 3.41% | $32.7 | $11,521 | 155 |
| 7Yoho West | 3.37% | $39.3 | $13,995 | 141 |
| 8Vianni Cove | 3.36% | $25.1 | $8,961 | 20 |
| 9Central Park Towers | 3.24% | $27.1 | $10,050 | 167 |
| 10Wetland Seasons Bay | 3.23% | $34.8 | $12,937 | 234 |
Tung Chungmedian 3.37% · 6 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Century Link | 3.51% | $35.5 | $12,149 | 378 |
| 2Caribbean Coast | 3.41% | $28.9 | $10,183 | 550 |
| 3Tung Chung Crescent | 3.39% | $31.4 | $11,104 | 179 |
| 4The Visionary | 3.37% | $31.3 | $11,157 | 177 |
| 5Coastal Skyline | 3.29% | $33.1 | $12,062 | 404 |
| 6Seaview Crescent | 3.21% | $31.8 | $11,886 | 151 |
Mid-Levels Westmedian 3.29% · 13 estates▾
| Estate | Gross yield | Rent $/sq ft | Sale $/sq ft | |
|---|---|---|---|---|
| 1Upper Central | 3.99% | $85.1 | $25,606 | 25 |
| 2No. 63 Pok Fu Lam Road | 3.67% | $78.1 | $25,502 | 129 |
