…
…
沐泰街 9號 · 嘉華國際
Sales registered within a year of the list: a median -12.9% vs the same flat’s list $/sq ft (999 sales, reflecting developer discounts and incentives).
Later resales: -31.0% vs the original list (87 sales, median ~3.1 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 214 | $29,884 | -11.8% (293) |
| 400–599 sq ft | 428 | $27,956 | -13.5% (556) |
| 600–899 sq ft | 132 | $30,257 | -12.9% (150) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2022-10-31 | 103 | $29,355 | HK$8.31M – HK$25.86M |
| 2022-05-26 | 271 | $29,287 | HK$8.16M – HK$28.56M |
| 2022-04-07 | 103 | $29,227 | HK$12.23M – HK$28.56M |
| 2022-03-20 | 657 | $28,716 | HK$7.66M – HK$27.64M |
| 2022-01-27 | 271 | $29,287 | HK$8.16M – HK$27.21M |
| 2021-09-26 | 479 | $28,516 | HK$7.66M – HK$27.21M |
| 2021-06-01 | 582 | $28,647 | HK$7.66M – HK$27.21M |
| 2021-05-06 | 760 | $28,755 | HK$7.66M – HK$27.64M |
| 2021-02-20 | 984 | $28,800 | HK$7.66M – HK$27.64M |
| 2020-11-09 | 968 | $28,440 | HK$7.66M – HK$27.64M |
| 2020-11-02 | 346 | $29,240 | HK$8.16M – HK$27.64M |
| 2020-10-26 | 467 | $29,181 | HK$8.16M – HK$27.64M |
| 2020-06-29 | 610 | $28,440 | HK$7.66M – HK$27.64M |
| 2020-03-15 | 432 | $27,904 | HK$7.66M – HK$24.51M |
| 2019-12-02 | 103 | $28,654 | HK$8.08M – HK$24.51M |
| 2019-11-26 | 208 | $27,059 | HK$7.66M – HK$23.53M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.