…
…
元州街 342-356號 · 恒基兆業地產
Sales registered within a year of the list: a median -7.0% vs the same flat’s list $/sq ft (7 sales, reflecting developer discounts and incentives).
Later resales: -28.5% vs the original list (21 sales, median ~4.2 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 175 | $23,886 | -7.4% (6) |
| 400–599 sq ft | 25 | $22,526 | – |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2026-06-16 | 60 | $25,094 | HK$5.60M – HK$13.71M |
| 2022-01-24 | 30 | $24,957 | HK$5.60M – HK$13.71M |
| 2021-08-04 | 50 | $22,728 | HK$5.12M – HK$6.50M |
| 2021-05-24 | 10 | $23,275 | HK$10.86M – HK$11.54M |
| 2020-07-09 | 50 | $24,428 | HK$5.60M – HK$13.71M |
| 2019-12-10 | 90 | $24,559 | HK$5.24M – HK$13.71M |
| 2019-10-23 | 70 | $24,371 | HK$5.24M – HK$10.78M |
| 2019-08-14 | 20 | $24,535 | HK$5.25M – HK$6.90M |
| 2019-05-15 | 20 | $24,808 | HK$5.24M – HK$5.92M |
| 2019-04-09 | 30 | $23,978 | HK$6.14M – HK$10.78M |
| 2019-04-03 | 22 | $23,996 | HK$4.81M – HK$7.14M |
| 2019-03-31 | 28 | $22,807 | HK$5.93M – HK$10.12M |
| 2019-03-28 | 50 | $22,673 | HK$5.12M – HK$6.50M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.