…
…
元朗 媽橫路 1號 · 華懋集團
Sales registered within a year of the list: a median -14.7% vs the same flat’s list $/sq ft (732 sales, reflecting developer discounts and incentives).
Later resales: -25.3% vs the original list (133 sales, median ~4.2 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 162 | $19,927 | -12.7% (167) |
| 400–599 sq ft | 360 | $18,660 | -14.8% (382) |
| 600–899 sq ft | 182 | $19,105 | -14.7% (183) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2020-12-01 | 576 | $19,192 | HK$5.66M – HK$16.17M |
| 2020-11-03 | 216 | $19,742 | HK$6.05M – HK$16.17M |
| 2020-05-28 | 576 | $19,192 | HK$5.66M – HK$16.07M |
| 2019-07-27 | 576 | $19,192 | HK$5.66M – HK$15.87M |
| 2019-05-09 | 288 | $18,936 | HK$5.66M – HK$15.16M |
| 2019-04-26 | 576 | $19,152 | HK$5.66M – HK$15.87M |
| 2019-03-18 | 72 | $18,473 | HK$6.65M – HK$15.18M |
| 2019-03-13 | 72 | $18,761 | HK$5.72M – HK$9.38M |
| 2019-02-28 | 504 | $19,234 | HK$5.66M – HK$15.87M |
| 2019-02-26 | 72 | $18,761 | HK$5.72M – HK$9.38M |
| 2019-02-18 | 72 | $18,035 | HK$6.29M – HK$9.97M |
| 2019-02-02 | 504 | $19,234 | HK$5.66M – HK$15.87M |
| 2018-12-29 | 72 | $18,761 | HK$5.72M – HK$9.38M |
| 2018-11-01 | 504 | $19,234 | HK$5.66M – HK$15.87M |
| 2018-10-20 | 216 | $19,742 | HK$6.05M – HK$15.87M |
| 2018-10-17 | 144 | $19,135 | HK$6.03M – HK$15.16M |
| 2018-10-15 | 144 | $18,655 | HK$5.66M – HK$14.03M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.