…
…
嘉善街 18號 · 恒基兆業地產
Sales registered within a year of the list: a median -5.4% vs the same flat’s list $/sq ft (525 sales, reflecting developer discounts and incentives).
Later resales: -29.4% vs the original list (67 sales, median ~4.1 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 254 | $27,804 | -5.4% (479) |
| 400–599 sq ft | 22 | $27,769 | -5.0% (46) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2025-01-23 | 52 | $32,234 | HK$5.99M – HK$13.21M |
| 2023-03-14 | 97 | $31,738 | HK$5.99M – HK$14.01M |
| 2021-07-08 | 177 | $30,549 | HK$5.25M – HK$14.01M |
| 2021-05-11 | 265 | $29,041 | HK$4.96M – HK$14.01M |
| 2021-03-30 | 177 | $30,549 | HK$5.25M – HK$14.01M |
| 2019-07-18 | 220 | $28,349 | HK$4.96M – HK$13.21M |
| 2019-05-20 | 88 | $27,063 | HK$4.96M – HK$11.44M |
| 2018-11-26 | 132 | $29,281 | HK$5.25M – HK$13.21M |
| 2018-07-30 | 52 | $32,234 | HK$5.99M – HK$13.21M |
| 2018-07-03 | 80 | $28,249 | HK$5.25M – HK$12.34M |
| 2018-06-26 | 271 | $26,795 | HK$4.65M – HK$12.34M |
| 2018-06-16 | 80 | $28,021 | HK$5.25M – HK$12.34M |
| 2018-06-11 | 60 | $26,631 | HK$5.96M – HK$11.46M |
| 2018-06-09 | 88 | $26,914 | HK$4.96M – HK$11.44M |
| 2018-06-04 | 77 | $25,234 | HK$5.04M – HK$10.21M |
| 2018-05-31 | 103 | $25,278 | HK$4.65M – HK$10.35M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.