…
…
繼園街 1號 · 新世界發展
Sales registered within a year of the list: a median -20.0% vs the same flat’s list $/sq ft (487 sales, reflecting developer discounts and incentives).
Later resales: -39.4% vs the original list (79 sales, median ~5.7 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 400–599 sq ft | 51 | $34,096 | -18.2% (51) |
| 600–899 sq ft | 401 | $34,160 | -20.0% (314) |
| 900 and above sq ft | 156 | $45,209 | -18.0% (122) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2020-01-23 | 368 | $34,921 | HK$17.93M – HK$84.61M |
| 2019-10-03 | 592 | $34,584 | HK$17.29M – HK$84.61M |
| 2019-09-12 | 466 | $34,728 | HK$17.29M – HK$84.61M |
| 2019-08-13 | 100 | $35,033 | HK$17.93M – HK$84.61M |
| 2019-07-18 | 466 | $34,728 | HK$17.29M – HK$84.61M |
| 2019-07-08 | 245 | $35,677 | HK$17.29M – HK$84.61M |
| 2019-03-27 | 403 | $34,136 | HK$17.29M – HK$84.61M |
| 2018-11-21 | 62 | $31,729 | HK$24.30M – HK$67.58M |
| 2018-10-01 | 396 | $34,167 | HK$17.29M – HK$84.61M |
| 2018-06-07 | 93 | $36,173 | HK$17.29M – HK$61.66M |
| 2018-06-06 | 89 | $34,728 | HK$17.93M – HK$84.61M |
| 2018-06-01 | 55 | $31,747 | HK$24.37M – HK$67.58M |
| 2018-05-30 | 49 | $32,225 | HK$25.27M – HK$63.46M |
| 2018-05-28 | 110 | $34,009 | HK$24.41M – HK$70.08M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.