…
…
皇后大道西 460號 · 恒基兆業地產
Sales registered within a year of the list: a median -3.0% vs the same flat’s list $/sq ft (647 sales, reflecting developer discounts and incentives).
Later resales: -16.1% vs the original list (171 sales, median ~5.8 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 523 | $30,722 | -2.9% (561) |
| 400–599 sq ft | 85 | $30,009 | -4.6% (86) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2021-02-07 | 89 | $33,373 | HK$6.10M – HK$17.07M |
| 2019-11-06 | 154 | $32,624 | HK$6.10M – HK$19.20M |
| 2019-04-09 | 219 | $30,889 | HK$4.98M – HK$17.07M |
| 2019-01-29 | 638 | $30,616 | HK$4.98M – HK$19.20M |
| 2018-09-16 | 89 | $33,373 | HK$6.10M – HK$17.07M |
| 2018-07-26 | 130 | $29,681 | HK$4.98M – HK$13.40M |
| 2018-07-05 | 549 | $30,179 | HK$4.98M – HK$19.20M |
| 2018-06-24 | 205 | $29,927 | HK$5.65M – HK$16.54M |
| 2018-06-10 | 195 | $29,871 | HK$4.98M – HK$19.20M |
| 2018-05-16 | 130 | $28,396 | HK$4.98M – HK$13.40M |
| 2018-04-11 | 65 | $31,960 | HK$8.81M – HK$19.20M |
| 2018-02-07 | 347 | $29,452 | HK$4.98M – HK$15.84M |
| 2018-01-30 | 130 | $27,728 | HK$4.98M – HK$13.40M |
| 2017-10-05 | 289 | $30,120 | HK$5.81M – HK$16.54M |
| 2017-09-14 | 65 | $28,687 | HK$9.66M – HK$14.82M |
| 2017-08-10 | 224 | $30,580 | HK$5.81M – HK$16.54M |
| 2017-05-17 | 84 | $31,246 | HK$6.56M – HK$10.06M |
| 2017-05-11 | 335 | $28,972 | HK$4.98M – HK$16.54M |
| 2017-05-09 | 72 | $29,414 | HK$5.81M – HK$16.54M |
| 2017-05-07 | 65 | $29,498 | HK$5.65M – HK$14.36M |
| 2017-05-04 | 130 | $27,579 | HK$4.98M – HK$11.86M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.