…
…
沐寧街 9號 · 保利置業
Sales registered within a year of the list: a median -17.0% vs the same flat’s list $/sq ft (824 sales, reflecting developer discounts and incentives).
Later resales: -17.8% vs the original list (245 sales, median ~5.2 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 354 | $25,386 | -16.8% (349) |
| 400–599 sq ft | 312 | $25,364 | -17.3% (305) |
| 600–899 sq ft | 141 | $31,029 | -16.7% (129) |
| 900 and above sq ft | 74 | $31,429 | -17.4% (41) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2019-09-23 | 191 | $34,184 | HK$7.39M – HK$52.15M |
| 2019-07-11 | 93 | $36,696 | HK$9.31M – HK$52.15M |
| 2019-06-25 | 98 | $31,616 | HK$7.39M – HK$39.28M |
| 2019-06-18 | 98 | $31,520 | HK$7.39M – HK$39.28M |
| 2019-06-11 | 98 | $31,450 | HK$7.09M – HK$39.28M |
| 2019-05-14 | 98 | $31,130 | HK$6.99M – HK$39.28M |
| 2019-04-29 | 98 | $30,954 | HK$6.99M – HK$37.68M |
| 2018-04-24 | 98 | $30,853 | HK$6.99M – HK$37.68M |
| 2017-12-26 | 93 | $26,988 | HK$6.79M – HK$33.91M |
| 2017-09-28 | 93 | $25,527 | HK$7.66M – HK$35.26M |
| 2017-09-22 | 294 | $25,772 | HK$5.44M – HK$35.60M |
| 2017-09-18 | 374 | $25,057 | HK$4.84M – HK$35.26M |
| 2017-09-13 | 120 | $26,191 | HK$5.81M – HK$27.29M |
| 2017-04-25 | 281 | $24,565 | HK$4.84M – HK$35.26M |
| 2017-04-09 | 93 | $26,317 | HK$5.44M – HK$32.10M |
| 2017-03-25 | 108 | $24,592 | HK$5.48M – HK$35.60M |
| 2017-03-15 | 376 | $23,844 | HK$4.84M – HK$26.51M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.