…
…
西源里 1號 · 新世界發展
Sales registered within a year of the list: a median -20.0% vs the same flat’s list $/sq ft (23 sales, reflecting developer discounts and incentives).
Later resales: -43.4% vs the original list (54 sales, median ~7.3 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 175 | $38,348 | -20.0% (22) |
| 400–599 sq ft | 45 | $36,626 | – |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2018-05-17 | 93 | $41,273 | HK$8.15M – HK$22.12M |
| 2018-05-09 | 39 | $43,617 | HK$9.93M – HK$22.12M |
| 2018-05-07 | 93 | $41,273 | HK$8.15M – HK$21.54M |
| 2018-04-25 | 54 | $40,783 | HK$8.15M – HK$10.34M |
| 2018-04-24 | 39 | $43,617 | HK$9.93M – HK$21.54M |
| 2018-04-15 | 104 | $38,455 | HK$7.34M – HK$18.48M |
| 2018-04-11 | 50 | $36,194 | HK$7.34M – HK$18.48M |
| 2018-03-13 | 127 | $36,889 | HK$7.32M – HK$18.48M |
| 2018-01-30 | 27 | $38,163 | HK$8.05M – HK$16.16M |
| 2017-12-27 | 100 | $36,447 | HK$7.32M – HK$18.48M |
| 2017-12-07 | 75 | $36,302 | HK$7.32M – HK$18.48M |
| 2017-11-19 | 25 | $36,625 | HK$7.36M – HK$16.97M |
| 2017-11-15 | 50 | $36,194 | HK$7.34M – HK$18.48M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.