…
…
沐寧街 7號 · 嘉華國際
Sales registered within a year of the list: a median -14.6% vs the same flat’s list $/sq ft (650 sales, reflecting developer discounts and incentives).
Later resales: -13.4% vs the original list (206 sales, median ~5.5 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 241 | $22,390 | -14.5% (190) |
| 400–599 sq ft | 390 | $22,418 | -14.7% (305) |
| 600–899 sq ft | 175 | $24,982 | -14.4% (125) |
| 900 and above sq ft | 31 | $25,463 | -11.4% (30) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2019-06-03 | 168 | $23,037 | HK$7.54M – HK$30.31M |
| 2019-04-13 | 180 | $21,388 | HK$6.92M – HK$16.44M |
| 2019-02-12 | 168 | $23,037 | HK$7.54M – HK$30.31M |
| 2018-05-15 | 136 | $24,243 | HK$8.04M – HK$33.86M |
| 2018-04-19 | 304 | $23,834 | HK$7.54M – HK$31.75M |
| 2018-01-29 | 432 | $23,874 | HK$7.54M – HK$29.67M |
| 2018-01-15 | 264 | $24,047 | HK$7.76M – HK$28.04M |
| 2017-12-13 | 432 | $23,864 | HK$7.54M – HK$28.04M |
| 2017-11-03 | 432 | $23,835 | HK$7.54M – HK$26.71M |
| 2017-08-13 | 180 | $21,388 | HK$6.92M – HK$16.44M |
| 2017-07-13 | 862 | $22,853 | HK$6.92M – HK$25.93M |
| 2017-05-31 | 264 | $24,039 | HK$7.76M – HK$25.93M |
| 2017-03-27 | 264 | $23,962 | HK$7.76M – HK$25.93M |
| 2017-03-19 | 136 | $23,963 | HK$8.04M – HK$25.93M |
| 2017-03-16 | 128 | $23,790 | HK$7.76M – HK$25.30M |
| 2017-03-07 | 628 | $22,570 | HK$6.92M – HK$25.30M |
| 2017-02-22 | 168 | $23,037 | HK$7.54M – HK$24.93M |
| 2017-02-17 | 152 | $23,088 | HK$7.35M – HK$21.55M |
| 2017-02-12 | 98 | $22,182 | HK$7.46M – HK$20.00M |
| 2017-02-08 | 180 | $21,372 | HK$6.92M – HK$16.13M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.