…
…
擴業街 8號
Sales registered within a year of the list: a median -10.8% vs the same flat’s list $/sq ft (964 sales, reflecting developer discounts and incentives).
Later resales: 7.7% vs the original list (312 sales, median ~3.8 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 132 | $13,334 | -12.1% (251) |
| 400–599 sq ft | 244 | $13,489 | -10.9% (436) |
| 600–899 sq ft | 164 | $14,242 | -8.8% (277) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2019-01-03 | 116 | $14,668 | HK$6.62M – HK$16.19M |
| 2018-10-01 | 209 | $14,839 | HK$3.38M – HK$16.19M |
| 2018-09-10 | 208 | $13,305 | HK$3.85M – HK$15.49M |
| 2018-09-03 | 24 | $16,989 | HK$12.33M – HK$16.19M |
| 2018-08-09 | 325 | $13,784 | HK$3.38M – HK$16.19M |
| 2018-07-08 | 417 | $13,893 | HK$3.38M – HK$15.99M |
| 2018-05-15 | 116 | $14,516 | HK$6.62M – HK$15.81M |
| 2018-04-02 | 320 | $14,242 | HK$3.38M – HK$15.47M |
| 2018-03-07 | 117 | $15,011 | HK$3.38M – HK$15.36M |
| 2017-07-05 | 912 | $13,574 | HK$3.11M – HK$14.77M |
| 2017-06-26 | 912 | $13,574 | HK$3.11M – HK$14.77M |
| 2017-06-15 | 528 | $13,683 | HK$3.38M – HK$14.77M |
| 2017-05-27 | 912 | $13,574 | HK$3.11M – HK$14.77M |
| 2017-05-22 | 324 | $13,543 | HK$3.85M – HK$14.77M |
| 2017-04-26 | 888 | $13,549 | HK$3.11M – HK$13.96M |
| 2017-04-12 | 93 | $14,936 | HK$3.38M – HK$13.27M |
| 2017-04-06 | 393 | $13,798 | HK$3.38M – HK$13.96M |
| 2017-01-26 | 888 | $13,549 | HK$3.11M – HK$13.96M |
| 2017-01-04 | 602 | $13,657 | HK$3.38M – HK$13.96M |
| 2016-12-27 | 888 | $13,547 | HK$3.11M – HK$13.96M |
| 2016-12-05 | 93 | $14,682 | HK$3.38M – HK$13.27M |
| 2016-11-26 | 888 | $13,546 | HK$3.11M – HK$13.96M |
| 2016-11-07 | 93 | $14,613 | HK$3.38M – HK$13.27M |
| 2016-10-27 | 888 | $13,546 | HK$3.11M – HK$13.96M |
| 2016-10-21 | 92 | $14,197 | HK$6.62M – HK$13.96M |
| 2016-10-17 | 93 | $14,569 | HK$3.34M – HK$13.27M |
| 2016-09-12 | 795 | $13,445 | HK$3.11M – HK$13.96M |
| 2016-09-05 | 795 | $13,438 | HK$3.11M – HK$13.81M |
| 2016-08-29 | 795 | $13,376 | HK$3.11M – HK$13.81M |
| 2016-08-27 | 795 | $13,300 | HK$3.11M – HK$13.81M |
| 2016-08-18 | 92 | $13,547 | HK$5.96M – HK$13.81M |
| 2016-07-27 | 703 | $13,271 | HK$3.11M – HK$13.54M |
| 2016-07-25 | 188 | $13,455 | HK$4.12M – HK$13.38M |
| 2016-06-21 | 703 | $13,270 | HK$3.11M – HK$13.54M |
| 2016-06-20 | 592 | $13,272 | HK$3.11M – HK$13.54M |
| 2016-06-16 | 703 | $13,270 | HK$3.11M – HK$13.54M |
| 2016-06-13 | 592 | $13,272 | HK$3.11M – HK$13.54M |
| 2016-06-06 | 703 | $13,270 | HK$3.11M – HK$13.54M |
| 2016-04-26 | 592 | $13,272 | HK$3.11M – HK$13.54M |
| 2016-04-19 | 98 | $13,107 | HK$3.11M – HK$13.54M |
| 2016-04-11 | 98 | $13,090 | HK$3.11M – HK$13.54M |
| 2016-03-27 | 494 | $13,305 | HK$3.85M – HK$13.38M |
| 2016-03-21 | 98 | $13,164 | HK$4.44M – HK$12.96M |
| 2016-03-13 | 188 | $13,452 | HK$4.12M – HK$13.38M |
| 2016-03-09 | 208 | $13,246 | HK$3.85M – HK$12.63M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.