…
…
屯門 青盈路 18, 28, 29號 · 嘉里建設
Sales registered within a year of the list: a median -6.2% vs the same flat’s list $/sq ft (979 sales, reflecting developer discounts and incentives).
Later resales: -3.3% vs the original list (307 sales, median ~3.7 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 228 | $12,516 | -5.9% (261) |
| 400–599 sq ft | 260 | $12,285 | -7.2% (276) |
| 600–899 sq ft | 239 | $11,963 | -3.1% (247) |
| 900 and above sq ft | 172 | $17,727 | -7.0% (195) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2019-05-16 | 112 | $19,237 | HK$9.31M – HK$34.90M |
| 2019-03-31 | 222 | $14,556 | HK$3.42M – HK$34.90M |
| 2018-12-05 | 444 | $14,556 | HK$3.42M – HK$34.90M |
| 2018-08-27 | 222 | $14,556 | HK$3.42M – HK$34.90M |
| 2018-05-20 | 553 | $12,414 | HK$3.42M – HK$31.13M |
| 2018-01-11 | 222 | $16,008 | HK$4.79M – HK$34.90M |
| 2017-12-05 | 222 | $16,008 | HK$4.79M – HK$33.98M |
| 2017-11-09 | 332 | $13,876 | HK$4.30M – HK$33.98M |
| 2017-07-18 | 112 | $18,145 | HK$9.31M – HK$33.98M |
| 2017-07-13 | 555 | $12,751 | HK$4.23M – HK$33.98M |
| 2017-07-09 | 112 | $18,145 | HK$9.31M – HK$33.98M |
| 2017-06-26 | 110 | $12,824 | HK$4.25M – HK$15.60M |
| 2017-06-04 | 110 | $11,878 | HK$4.30M – HK$22.12M |
| 2017-04-06 | 555 | $12,604 | HK$4.23M – HK$33.98M |
| 2017-02-16 | 553 | $12,273 | HK$3.88M – HK$31.13M |
| 2017-02-05 | 112 | $18,145 | HK$9.31M – HK$33.98M |
| 2016-09-07 | 883 | $12,400 | HK$3.42M – HK$31.13M |
| 2016-08-29 | 110 | $12,418 | HK$3.42M – HK$12.82M |
| 2016-08-04 | 220 | $12,629 | HK$3.88M – HK$31.13M |
| 2016-07-31 | 110 | $12,184 | HK$3.88M – HK$16.95M |
| 2016-07-27 | 110 | $13,415 | HK$4.79M – HK$31.13M |
| 2016-05-23 | 110 | $12,341 | HK$3.42M – HK$12.82M |
| 2016-05-18 | 110 | $12,184 | HK$3.55M – HK$16.95M |
| 2016-05-17 | 663 | $12,362 | HK$3.42M – HK$20.92M |
| 2016-04-10 | 223 | $12,205 | HK$4.23M – HK$20.33M |
| 2016-02-19 | 663 | $12,362 | HK$3.42M – HK$20.92M |
| 2016-01-19 | 553 | $12,365 | HK$4.23M – HK$20.92M |
| 2015-12-10 | 223 | $12,205 | HK$4.23M – HK$20.33M |
| 2015-12-07 | 110 | $12,493 | HK$4.26M – HK$16.22M |
| 2015-11-16 | 110 | $12,803 | HK$4.25M – HK$15.60M |
| 2015-11-09 | 333 | $12,075 | HK$4.23M – HK$20.92M |
| 2015-11-08 | 110 | $11,871 | HK$4.30M – HK$20.92M |
| 2015-11-03 | 223 | $12,205 | HK$4.23M – HK$20.33M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.