…
…
清水灣道 663號 · 新世界發展
Sales registered within a year of the list: a median -28.7% vs the same flat’s list $/sq ft (385 sales, reflecting developer discounts and incentives).
Later resales: -41.6% vs the original list (30 sales, median ~2.5 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 600–899 sq ft | 6 | $26,287 | -25.9% (7) |
| 900 and above sq ft | 227 | $26,375 | -28.8% (378) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2025-03-27 | 103 | $26,858 | HK$14.44M – HK$89.33M |
| 2025-03-23 | 239 | $25,200 | HK$14.44M – HK$145M |
| 2022-02-07 | 136 | $24,077 | HK$20.00M – HK$145M |
| 2021-06-22 | 47 | $33,143 | HK$62.88M – HK$132M |
| 2019-10-03 | 368 | $25,587 | HK$20.00M – HK$145M |
| 2019-09-22 | 149 | $29,498 | HK$38.98M – HK$132M |
| 2019-09-11 | 369 | $25,603 | HK$13.07M – HK$145M |
| 2019-03-27 | 322 | $25,209 | HK$13.07M – HK$137M |
| 2018-08-28 | 103 | $26,858 | HK$13.07M – HK$89.33M |
| 2018-06-26 | 322 | $25,209 | HK$13.07M – HK$137M |
| 2018-06-10 | 103 | $26,858 | HK$13.07M – HK$89.33M |
| 2018-06-04 | 219 | $24,721 | HK$20.00M – HK$137M |
| 2018-05-30 | 322 | $25,030 | HK$13.07M – HK$137M |
| 2018-05-29 | 186 | $25,491 | HK$12.69M – HK$89.33M |
| 2018-05-23 | 136 | $24,059 | HK$20.00M – HK$137M |
| 2018-05-21 | 103 | $26,375 | HK$12.69M – HK$89.33M |
| 2018-05-13 | 83 | $25,130 | HK$22.18M – HK$71.46M |
| 2018-05-03 | 136 | $24,059 | HK$20.00M – HK$137M |
| 2018-01-15 | 136 | $23,860 | HK$20.00M – HK$137M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.