…
…
成安街 33號 · 恒基兆業地產
Sales registered within a year of the list: a median -10.7% vs the same flat’s list $/sq ft (9 sales, reflecting developer discounts and incentives).
Later resales: -27.2% vs the original list (43 sales, median ~8.9 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 230 | $23,726 | -10.7% (9) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2019-10-22 | 14 | $25,549 | HK$7.63M – HK$20.93M |
| 2017-03-30 | 60 | $24,696 | HK$4.88M – HK$20.93M |
| 2017-01-12 | 60 | $22,986 | HK$4.23M – HK$20.52M |
| 2016-09-21 | 71 | $24,073 | HK$4.68M – HK$8.59M |
| 2016-08-01 | 99 | $23,804 | HK$4.63M – HK$8.59M |
| 2016-01-27 | 220 | $23,702 | HK$4.23M – HK$8.59M |
| 2015-10-13 | 25 | $23,923 | HK$4.68M – HK$7.62M |
| 2015-10-01 | 167 | $23,727 | HK$4.23M – HK$8.59M |
| 2015-09-01 | 46 | $22,179 | HK$4.23M – HK$5.54M |
| 2015-08-25 | 75 | $24,071 | HK$4.71M – HK$7.12M |
| 2015-08-17 | 46 | $24,175 | HK$4.88M – HK$8.59M |
| 2015-08-09 | 25 | $24,576 | HK$4.71M – HK$5.64M |
| 2015-08-06 | 50 | $23,821 | HK$4.73M – HK$7.12M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.