…
…
紅鸞道 7號 · 長江實業集團
Sales registered within a year of the list: a median -6.4% vs the same flat’s list $/sq ft (260 sales, reflecting developer discounts and incentives).
Later resales: -19.3% vs the original list (61 sales, median ~6.8 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 600–899 sq ft | 99 | $26,553 | -6.5% (97) |
| 900 and above sq ft | 199 | $28,515 | -6.3% (163) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2017-08-21 | 33 | $27,621 | HK$21.10M – HK$44.19M |
| 2017-07-30 | 298 | $28,138 | HK$15.26M – HK$78.30M |
| 2017-07-12 | 110 | $30,888 | HK$19.95M – HK$78.30M |
| 2017-03-11 | 298 | $28,138 | HK$15.26M – HK$78.30M |
| 2016-12-18 | 298 | $28,118 | HK$15.26M – HK$78.30M |
| 2016-11-30 | 264 | $28,241 | HK$18.28M – HK$78.30M |
| 2016-11-09 | 298 | $27,806 | HK$15.26M – HK$76.02M |
| 2016-11-06 | 54 | $27,918 | HK$18.28M – HK$45.50M |
| 2016-10-17 | 298 | $27,738 | HK$15.26M – HK$76.02M |
| 2016-10-09 | 161 | $28,756 | HK$18.28M – HK$76.02M |
| 2016-08-30 | 137 | $26,643 | HK$15.26M – HK$50.10M |
| 2016-08-08 | 69 | $27,821 | HK$19.95M – HK$50.10M |
| 2016-07-31 | 36 | $28,973 | HK$19.95M – HK$50.10M |
| 2016-05-15 | 68 | $26,330 | HK$15.26M – HK$43.71M |
| 2016-03-30 | 68 | $26,251 | HK$15.26M – HK$43.71M |
| 2016-03-06 | 34 | $26,172 | HK$23.50M – HK$43.71M |
| 2016-03-01 | 34 | $26,463 | HK$15.26M – HK$38.34M |
| 2015-09-21 | 34 | $26,172 | HK$23.50M – HK$43.71M |
| 2015-08-16 | 120 | $27,641 | HK$18.28M – HK$59.47M |
| 2015-08-05 | 54 | $27,786 | HK$18.28M – HK$45.50M |
| 2015-08-03 | 66 | $27,493 | HK$18.82M – HK$59.47M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.