…
…
新潭路 133號
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2018-03-28 | 16 | $33,244 | HK$22.89M – HK$23.99M |
| 2018-01-07 | 30 | $33,244 | HK$22.79M – HK$31.50M |
| 2017-11-14 | 46 | $33,244 | HK$22.79M – HK$31.50M |
| 2017-09-10 | 16 | $33,244 | HK$22.79M – HK$23.27M |
| 2017-08-09 | 30 | $33,244 | HK$22.79M – HK$31.50M |
| 2017-02-24 | 30 | $33,244 | HK$22.07M – HK$31.50M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.