…
…
薈然徑 8號 · 永泰地產、南豐集團
Sales registered within a year of the list: a median -18.4% vs the same flat’s list $/sq ft (167 sales, reflecting developer discounts and incentives).
Later resales: -26.2% vs the original list (50 sales, median ~5.7 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 56 | $27,664 | -19.1% (62) |
| 400–599 sq ft | 24 | $24,846 | -18.4% (24) |
| 600–899 sq ft | 20 | $28,566 | -18.4% (20) |
| 900 and above sq ft | 61 | $30,440 | -18.0% (61) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2017-10-31 | 12 | $44,555 | HK$40.15M – HK$117M |
| 2017-04-24 | 12 | $43,880 | HK$37.88M – HK$117M |
| 2016-11-24 | 65 | $29,721 | HK$9.58M – HK$117M |
| 2016-11-17 | 12 | $43,880 | HK$37.88M – HK$117M |
| 2016-10-31 | 53 | $29,020 | HK$9.58M – HK$43.66M |
| 2016-10-18 | 85 | $27,814 | HK$8.65M – HK$43.66M |
| 2016-09-16 | 139 | $28,057 | HK$8.65M – HK$43.66M |
| 2016-08-16 | 18 | $29,499 | HK$21.01M – HK$38.03M |
| 2016-07-18 | 36 | $29,069 | HK$15.41M – HK$39.30M |
| 2016-06-06 | 122 | $27,910 | HK$8.65M – HK$42.60M |
| 2016-03-27 | 122 | $27,847 | HK$8.65M – HK$41.53M |
| 2016-03-07 | 18 | $29,034 | HK$21.01M – HK$37.56M |
| 2016-02-25 | 122 | $27,847 | HK$8.65M – HK$41.53M |
| 2016-01-26 | 36 | $27,959 | HK$11.64M – HK$41.53M |
| 2016-01-25 | 86 | $27,648 | HK$8.65M – HK$40.77M |
| 2016-01-06 | 68 | $27,504 | HK$8.65M – HK$40.77M |
| 2015-12-27 | 122 | $27,847 | HK$8.65M – HK$41.53M |
| 2015-12-06 | 18 | $28,549 | HK$9.68M – HK$40.77M |
| 2015-11-30 | 86 | $27,647 | HK$8.65M – HK$38.47M |
| 2015-11-26 | 122 | $27,847 | HK$8.65M – HK$41.53M |
| 2015-11-22 | 18 | $28,889 | HK$21.01M – HK$37.56M |
| 2015-11-10 | 50 | $27,111 | HK$8.65M – HK$27.45M |
| 2015-11-06 | 86 | $27,592 | HK$8.65M – HK$40.77M |
| 2015-11-02 | 68 | $27,425 | HK$8.65M – HK$40.77M |
| 2015-11-01 | 104 | $27,648 | HK$8.65M – HK$41.53M |
| 2015-10-29 | 86 | $27,380 | HK$8.65M – HK$41.53M |
| 2015-06-27 | 86 | $27,648 | HK$8.65M – HK$40.77M |
| 2015-06-16 | 18 | $28,889 | HK$21.01M – HK$37.56M |
| 2015-03-16 | 68 | $27,425 | HK$8.65M – HK$40.77M |
| 2014-11-24 | 18 | $28,494 | HK$9.68M – HK$40.77M |
| 2014-11-18 | 50 | $27,111 | HK$8.65M – HK$27.45M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.