…
…
元朗 公庵路 68號 · 新世界發展
Sales registered within a year of the list: a median -9.8% vs the same flat’s list $/sq ft (1,658 sales, reflecting developer discounts and incentives).
Later resales: 26.6% vs the original list (1,030 sales, median ~5.4 years after the list).
Compared flat by flat across the estate (same floor, flat and area); not adjusted for market moves in between.
| Saleable area | Listed units | List $/sq ft | First-year sales vs list |
|---|---|---|---|
| 0–399 sq ft | 177 | $10,355 | -9.8% (206) |
| 400–599 sq ft | 561 | $8,348 | -9.8% (813) |
| 600–899 sq ft | 446 | $8,558 | -9.8% (464) |
| 900 and above sq ft | 160 | $10,439 | -10.6% (175) |
| Date · no. | Units | Avg $/sq ft | Price range |
|---|---|---|---|
| 2016-01-29 | 167 | $8,328 | HK$4.22M – HK$23.12M |
| 2015-11-15 | 167 | $8,328 | HK$4.22M – HK$23.09M |
| 2015-02-06 | 162 | $9,532 | HK$4.55M – HK$10.11M |
| 2015-01-27 | 329 | $9,333 | HK$4.22M – HK$23.09M |
| 2015-01-19 | 167 | $8,328 | HK$4.22M – HK$23.09M |
| 2014-12-28 | 134 | $10,396 | HK$8.80M – HK$20.83M |
| 2014-12-10 | 657 | $9,477 | HK$2.77M – HK$23.09M |
| 2014-12-08 | 134 | $10,396 | HK$8.80M – HK$20.83M |
| 2014-11-23 | 134 | $10,376 | HK$8.80M – HK$20.83M |
| 2014-11-22 | 791 | $9,816 | HK$2.77M – HK$23.09M |
| 2014-10-23 | 134 | $10,358 | HK$8.80M – HK$20.83M |
| 2014-10-19 | 134 | $10,357 | HK$8.80M – HK$20.83M |
| 2014-10-16 | 791 | $9,816 | HK$2.77M – HK$23.09M |
| 2014-10-08 | 151 | $8,218 | HK$3.75M – HK$7.66M |
| 2014-09-17 | 134 | $10,334 | HK$8.63M – HK$20.83M |
| 2014-09-03 | 162 | $9,532 | HK$4.55M – HK$9.67M |
| 2014-08-21 | 134 | $10,334 | HK$8.63M – HK$20.83M |
| 2014-08-10 | 324 | $9,507 | HK$4.55M – HK$9.67M |
| 2014-07-29 | 162 | $9,488 | HK$4.55M – HK$9.67M |
| 2014-07-14 | 163 | $8,580 | HK$3.30M – HK$7.60M |
| 2014-07-06 | 162 | $9,488 | HK$4.55M – HK$9.67M |
| 2014-06-29 | 162 | $9,487 | HK$4.55M – HK$9.67M |
| 2014-05-31 | 825 | $8,669 | HK$2.77M – HK$23.09M |
| 2014-05-25 | 499 | $8,414 | HK$3.04M – HK$7.47M |
| 2014-04-21 | 1157 | $8,538 | HK$2.77M – HK$10.31M |
| 2014-04-20 | 167 | $8,328 | HK$4.22M – HK$23.09M |
| 2014-03-22 | 163 | $8,531 | HK$3.30M – HK$7.60M |
| 2014-03-20 | 163 | $8,525 | HK$4.33M – HK$7.26M |
| 2014-03-19 | 163 | $8,508 | HK$4.33M – HK$7.26M |
| 2014-03-12 | 167 | $8,242 | HK$3.65M – HK$6.05M |
| 2014-03-06 | 163 | $8,529 | HK$3.30M – HK$7.18M |
| 2014-02-27 | 328 | $10,057 | HK$2.77M – HK$10.31M |
| 2013-12-02 | 163 | $8,529 | HK$3.30M – HK$7.18M |
| 2013-11-14 | 330 | $8,393 | HK$3.65M – HK$7.26M |
| 2013-11-10 | 167 | $8,328 | HK$4.22M – HK$23.09M |
| 2013-10-07 | 495 | $9,333 | HK$2.77M – HK$23.09M |
| 2013-09-15 | 336 | $8,283 | HK$3.04M – HK$7.47M |
| 2013-09-10 | 335 | $8,217 | HK$3.65M – HK$7.47M |
| 2013-09-09 | 335 | $8,295 | HK$3.04M – HK$6.05M |
| 2013-09-04 | 168 | $8,401 | HK$3.04M – HK$5.04M |
| 2013-09-03 | 496 | $8,807 | HK$2.77M – HK$10.31M |
| 2013-08-30 | 495 | $8,845 | HK$2.77M – HK$10.31M |
| 2013-08-22 | 328 | $10,007 | HK$2.77M – HK$10.31M |
Price lists from developers’ lists published on the government first-hand sales website; sales from Land Registry records. List prices exclude developer discounts and incentives.