…
…
The Met. Sublime (Sai Ying Pun): latest transaction prices, price index, current listings and an instant valuation for every block. 8 sales in the last 12 months, median $22,332 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-09-10 | 薈臻 | 29 | 259 | HK$6.00M | $23,166 |
| 2026-09-01 | 薈臻 | 18 | 259 | HK$5.74M | $22,154 |
| 2026-07-24 | 薈臻 | 29 | 259 | HK$5.93M | $22,896 |
| 2026-06-08 | 薈臻 | 22 | 259 | HK$5.87M | $22,656 |
| 2026-06-03 | 薈臻 | 23 | 259 | HK$5.83M | $22,510 |
| 2026-03-09 | 薈臻 | 19 | 328 | HK$6.28M | $19,146 |
| 2026-02-16 | 薈臻 | 6 | 259 | HK$4.85M | $18,726 |
| 2026-01-26 | 薈臻 | 28 | 259 |
| HK$5.22M |
| $20,154 |
| 2025-09-03 | 薈臻 | 5 | 259 | HK$4.83M | $18,649 |
| 2025-08-11 | 薈臻 | 29 | 259 | HK$5.35M | $20,656 |
| 2025-04-24 | 薈臻 | 29 | 328 | HK$6.35M | $19,360 |
| 2024-11-01 | 薈臻 | 31 | 441 | HK$9.38M | $21,270 |