…
…
One South Lane (Shek Tong Tsui): latest transaction prices, price index, current listings and an instant valuation for every block. 9 sales in the last 12 months, median $25,075 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-09-11 | 南里壹號 | 6 | 210 | HK$5.37M | $25,571 |
| 2026-09-02 | 南里壹號 | 17 | 244 | HK$6.48M | $26,557 |
| 2026-07-20 | 南里壹號 | 17 | 212 | HK$5.46M | $25,755 |
| 2026-06-16 | 南里壹號 | 8 | 212 | HK$5.15M | $24,292 |
| 2026-05-21 | 南里壹號 | 21 | 210 | HK$5.20M | $24,762 |
| 2026-05-13 | 南里壹號 | 11 | 268 | HK$6.72M | $25,075 |
| 2026-05-06 | 南里壹號 | 28 | 210 | HK$5.38M | $25,595 |
| 2026-04-13 | 南里壹號 | 29 | 210 |
| HK$5.19M |
| $24,714 |
| 2026-01-23 | 南里壹號 | 21 | 268 | HK$6.48M | $24,179 |
| 2025-06-16 | 南里壹號 | 15 | 268 | HK$5.80M | $21,642 |
| 2025-03-05 | 南里壹號 | 11 | 210 | HK$4.70M | $22,381 |