…
…
Azura (Mid-Levels West): latest transaction prices, price index, current listings and an instant valuation for every block. 5 sales in the last 12 months, median $36,501 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-07-02 | 蔚然 | 43 | 1589 | HK$62.50M | $39,333 |
| 2026-06-15 | 蔚然 | 36 | 1589 | HK$61.00M | $38,389 |
| 2026-01-19 | 蔚然 | 39 | 1589 | HK$58.00M | $36,501 |
| 2025-11-19 | 蔚然 | 48 | 1292 | HK$44.00M | $34,056 |
| 2025-10-21 | 蔚然 | 7 | 1589 | HK$36.60M | $23,033 |
| 2025-09-09 | 蔚然 | 10 | 1589 | HK$34.50M | $21,712 |
| 2025-01-22 | 蔚然 | 39 | 1301 | HK$43.00M | $33,051 |
| 2025-01-10 | 蔚然 | 18 | 1301 |
| HK$31.00M |
| $23,828 |
| 2024-12-27 | 蔚然 | 9 | 1301 | HK$30.00M | $23,059 |
| 2024-11-21 | 蔚然 | 47 | 1589 | HK$48.00M | $30,208 |