…
…
Yoo Residence (Causeway Bay): latest transaction prices, price index, current listings and an instant valuation for every block. 9 sales in the last 12 months, median $21,352 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-07-30 | yoo Residence | 10 | 355 | HK$7.90M | $22,254 |
| 2026-07-06 | yoo Residence | 12 | 519 | HK$12.85M | $24,759 |
| 2026-06-12 | yoo Residence | 28 | 355 | HK$7.70M | $21,690 |
| 2026-05-15 | yoo Residence | 28 | 349 | HK$7.80M | $22,350 |
| 2026-04-28 | yoo Residence | 26 | 355 | HK$7.58M | $21,352 |
| 2026-01-20 | yoo Residence | 20 | 410 | HK$8.08M | $19,707 |
| 2025-11-24 | yoo Residence | 20 | 397 | HK$7.00M | $17,632 |
| 2025-11-21 | yoo Residence |
| 8 |
| 355 |
| HK$6.20M |
| $17,465 |
| 2025-10-15 | yoo Residence | 10 | 349 | HK$6.63M | $18,991 |
| 2025-09-30 | yoo Residence | 19 | 349 | HK$7.00M | $20,057 |
| 2025-02-19 | yoo Residence | 5 | 442 | HK$7.50M | $16,968 |