…
…
My Central (Central): latest transaction prices, price index, current listings and an instant valuation for every block. 3 sales in the last 12 months, median $21,951 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-09-10 | My Central | 35 | 976 | HK$28.80M | $29,508 |
| 2026-02-25 | My Central | 25 | 820 | HK$17.00M | $20,732 |
| 2026-01-06 | My Central | 29 | 820 | HK$18.00M | $21,951 |
| 2025-09-22 | My Central | 26 | 820 | HK$16.80M | $20,488 |
| 2025-07-18 | My Central | 5 | 765 | HK$14.75M | $19,282 |
| 2025-05-15 | My Central | 32 | 976 | HK$19.00M | $19,467 |
| 2025-03-21 | My Central | 5 | 775 | HK$15.05M | $19,417 |
| 2025-03-13 | My Central | 39 |
| 1115 |
| HK$26.92M |
| $24,143 |