…
…
Royal Cove (So Kwun Wat): latest transaction prices, price index, current listings and an instant valuation for every block. 5 sales in the last 12 months, median $10,788 per saleable sq ft.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-09-02 | 洋房1 | – | 3263 | HK$41.82M | $12,816 |
| 2026-04-22 | 大廈 | 1 | 1285 | HK$10.69M | $8,322 |
| 2026-02-02 | 大廈 | 6 | 924 | HK$9.97M | $10,788 |
| 2026-02-02 | 大廈 | 6 | 1285 | HK$13.89M | $10,808 |
| 2025-10-31 | 大廈 | 5 | 924 | HK$8.30M | $8,983 |
| 2025-09-09 | 大廈 | 3 | 894 | HK$7.42M | $8,300 |
| 2025-06-11 | 大廈 | 1 | 1330 | HK$10.53M | $7,914 |
| 2025-06-04 | 大廈 | 1 | 894 |
| HK$7.10M |
| $7,937 |
| 2025-05-23 | 大廈 | 3 | 1285 | HK$10.67M | $8,306 |
| 2025-05-23 | 大廈 | 5 | 1285 | HK$11.20M | $8,716 |
| 2025-05-07 | 大廈 | 3 | 886 | HK$7.45M | $8,409 |
| 2025-05-07 | 大廈 | 1 | 887 | HK$7.10M | $8,000 |
| 2024-11-26 | 大廈 | 2 | 1330 | HK$14.92M | $11,220 |