…
…
The Parkville (Tuen Mun Town Centre): latest transaction prices, price index, current listings and an instant valuation for every block. 8 sales in the last 12 months, median $11,964 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-08-26 | 天生樓 | 22 | 843 | HK$9.75M | $11,566 |
| 2026-04-13 | 天生樓 | 11 | 422 | HK$5.62M | $13,318 |
| 2026-02-26 | 天生樓 | 9 | 422 | HK$5.39M | $12,773 |
| 2026-01-05 | 天生樓 | 29 | 575 | HK$6.70M | $11,652 |
| 2025-12-31 | 天生樓 | 22 | 422 | HK$5.23M | $12,393 |
| 2025-11-18 | 天生樓 | 3 | 843 | HK$9.20M | $10,913 |
| 2025-11-12 | 天生樓 | 21 | 745 | HK$8.16M | $10,953 |
| 2025-10-30 | 天生樓 | 21 | 422 |
| HK$5.18M |
| $12,275 |
| 2025-06-24 | 天生樓 | 2 | 255 | HK$3.07M | $12,039 |
| 2025-01-27 | 天生樓 | 19 | 575 | HK$6.98M | $12,139 |