…
…
Star Ruby (Hung Hum): latest transaction prices, price index, current listings and an instant valuation for every block. 8 sales in the last 12 months, median $15,215 per saleable sq ft.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-08-11 | 寶御 | 27 | 410 | HK$6.80M | $16,585 |
| 2026-07-22 | 寶御 | 17 | 312 | HK$4.40M | $14,103 |
| 2026-06-01 | 寶御 | 8 | 410 | HK$6.62M | $16,146 |
| 2026-05-05 | 寶御 | 15 | 321 | HK$4.48M | $13,956 |
| 2026-03-31 | 寶御 | 22 | 384 | HK$6.50M | $16,927 |
| 2026-03-20 | 寶御 | 5 | 283 | HK$4.39M | $15,522 |
| 2026-02-02 | 寶御 | 26 | 381 | HK$5.68M | $14,908 |
| 2026-01-09 | 寶御 | 23 | 410 |
| HK$6.00M |
| $14,629 |
| 2025-08-27 | 寶御 | 18 | 384 | HK$5.38M | $14,010 |
| 2025-07-10 | 寶御 | 15 | 384 | HK$5.30M | $13,802 |
| 2025-03-25 | 寶御 | 23 | 410 | HK$5.55M | $13,537 |