…
…
No. 80 Maidstone Road (Ma Tau Wai): latest transaction prices, price index, current listings and an instant valuation for every block. 6 sales in the last 12 months, median $16,231 per saleable sq ft.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-09-15 | 翰畋 | 29 | 268 | HK$4.73M | $17,649 |
| 2026-08-06 | 翰畋 | 10 | 268 | HK$4.00M | $14,925 |
| 2026-05-22 | 翰畋 | 11 | 268 | HK$4.00M | $14,925 |
| 2026-02-23 | 翰畋 | 8 | 357 | HK$6.20M | $17,367 |
| 2026-01-09 | 翰畋 | 30 | 268 | HK$4.50M | $16,791 |
| 2025-11-25 | 翰畋 | 9 | 268 | HK$4.20M | $15,672 |
| 2025-09-11 | 翰畋 | 28 | 268 | HK$4.30M | $16,045 |
| 2025-07-14 | 翰畋 | 27 | 357 |
| HK$6.00M |
| $16,807 |
| 2025-05-26 | 翰畋 | 29 | 268 | HK$4.00M | $14,925 |
| 2025-05-23 | 翰畋 | 7 | 357 | HK$5.60M | $15,686 |
| 2025-04-17 | 翰畋 | 8 | 357 | HK$5.50M | $15,406 |
| 2025-04-03 | 翰畋 | 6 | 357 | HK$5.46M | $15,294 |
| 2024-12-27 | 翰畋 | 19 | 357 | HK$6.00M | $16,807 |