…
…
Crescent Green (Kam Tin): latest transaction prices, price index, current listings and an instant valuation for every block. 8 sales in the last 12 months, median $8,886 per saleable sq ft.
From the estate’s rental transactions over 24 months, adjusted to today’s rent index. Yield = annual rent ÷ 12-month sale $/sq ft, before rates, management fees and vacancy.
| Registered | Building | Floor | Price | Per sq ft | |
|---|---|---|---|---|---|
| 2026-06-18 | 洋房33 | – | 2300 | HK$34.66M | $15,072 |
| 2026-06-01 | 5座 | 5 | 916 | HK$8.33M | $9,094 |
| 2026-03-30 | 10座 | 15 | 659 | HK$8.28M | $12,564 |
| 2026-03-20 | 6座 | 2 | 916 | HK$7.85M | $8,570 |
| 2026-03-09 | 1座 | 11 | 927 | HK$7.30M | $7,875 |
| 2026-02-09 | 3座 | 8 | 929 | HK$7.55M | $8,127 |
| 2026-01-14 | 7座 | 2 | 1006 | HK$8.73M | $8,678 |
| 2026-01-13 | 洋房32 | – | 2099 |
| HK$21.20M |
| $10,100 |
| 2025-06-17 | 3座 | 9 | 928 | HK$8.75M | $9,429 |
| 2025-02-24 | 9座 | 15 | 956 | HK$12.00M | $12,552 |
| 2025-01-22 | 5座 | 3 | 936 | HK$8.10M | $8,654 |
| 2024-11-19 | 6座 | 15 | 887 | HK$11.43M | $12,884 |